| Thread overview | |||||||
|---|---|---|---|---|---|---|---|
|
June 19, 2014 [Issue 12949] Project compilation time increased by 64% for last half year | ||||
|---|---|---|---|---|
| ||||
https://issues.dlang.org/show_bug.cgi?id=12949 --- Comment #1 from Denis Shelomovskij <verylonglogin.reg@gmail.com> --- Please, comment here your own experience. In the best case it's just something wrong with my configuration and this is invalid. -- | ||||
July 07, 2017 [Issue 12949] Project compilation time increased by 64% for last half year | ||||
|---|---|---|---|---|
| ||||
https://issues.dlang.org/show_bug.cgi?id=12949 Vladimir Panteleev <dlang-bugzilla@thecybershadow.net> changed: What |Removed |Added ---------------------------------------------------------------------------- Status|NEW |RESOLVED Resolution|--- |WONTFIX --- Comment #2 from Vladimir Panteleev <dlang-bugzilla@thecybershadow.net> --- Unfortunately this issue is not actionable. Tracking compilation performance is something we want to do in general, but it is a very broad subject. Tracking a regression in build time of a specific project may be more directly actionable (or at least possible to investigate), but no test case has been provided. I'll close this as it was filed 3 years ago, and there doesn't seem to be much utility in leaving this open today. -- | ||||
July 07, 2017 [Issue 12949] Project compilation time increased by 64% for last half year | ||||
|---|---|---|---|---|
| ||||
https://issues.dlang.org/show_bug.cgi?id=12949 Rainer Schuetze <r.sagitario@gmx.de> changed: What |Removed |Added ---------------------------------------------------------------------------- CC| |r.sagitario@gmx.de --- Comment #3 from Rainer Schuetze <r.sagitario@gmx.de> --- What about "Is D slim yet?" http://digger.k3.1azy.net/trend/ produces an error for me: An error occured while loading the graph data (data/data.json) parsererror: SyntaxError: Unexpected end of JSON input -- | ||||
July 07, 2017 [Issue 12949] Project compilation time increased by 64% for last half year | ||||
|---|---|---|---|---|
| ||||
https://issues.dlang.org/show_bug.cgi?id=12949 --- Comment #4 from Vladimir Panteleev <dlang-bugzilla@thecybershadow.net> --- (In reply to Rainer Schuetze from comment #3) > What about "Is D slim yet?" http://digger.k3.1azy.net/trend/ produces an error for me: > > An error occured while loading the graph data (data/data.json) parsererror: SyntaxError: Unexpected end of JSON input Yep, that was my effort on improving the situation with regards to the general problem. That project has been superseded by a CI system which integrated it, however I abandoned work on the CI system after being told custom CI systems are a bad idea. -- | ||||
July 07, 2017 [Issue 12949] Project compilation time increased by 64% for last half year | ||||
|---|---|---|---|---|
| ||||
https://issues.dlang.org/show_bug.cgi?id=12949 --- Comment #5 from Vladimir Panteleev <dlang-bugzilla@thecybershadow.net> --- (In reply to Rainer Schuetze from comment #3) > An error occured while loading the graph data (data/data.json) parsererror: SyntaxError: Unexpected end of JSON input BTW, that error manifests because the amount of data has grown so large that browsers now choke on it. I need to seriously refactor the front end to make it stream in data as needed from the server instead of loading it all at once. -- | ||||
Copyright © 1999-2021 by the D Language Foundation
Permalink
Reply